Quick Comparison
Settings | The Business Intelligence Analyst Course 2020 remove | The entrepreneur’s guide for beginners remove | Fundamentals of Graphic Design remove | Strategic project management remove | Course Sample 02 remove | Mastering Data Modeling Fundamentals remove |
---|---|---|---|---|---|---|
Name | The Business Intelligence Analyst Course 2020 remove | The entrepreneur’s guide for beginners remove | Fundamentals of Graphic Design remove | Strategic project management remove | Course Sample 02 remove | Mastering Data Modeling Fundamentals remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | $39.99 | $25.00 | $39.00 | $42.00 | $45.00 | $46.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | 不提供 | 不提供 | 不提供 | 不提供 | 不提供 | 不提供 |
Additional information |